World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1234567891011121314151617181920
Horde players
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
1201went down-65 Rank 8  - Legionnaire 46 % Keos Damage over Time horde 60 priestundead, male 22.172 3 32.339 -3223 +139
2202went down-3 Rank 8  - Legionnaire 46 % Snacker Last Resolve horde 60 warriorundead, male 17.237 1 32.339 -1007 +2
3203went down-96 Rank 8  - Legionnaire 44 % Laih Devoted horde 60 priestundead, female 13.766 0 32.243 -5000 +22
4204went up+145 Rank 8  - Legionnaire 44 % Northguard horde 60 warriortauren, male 64.894 5 32.220 +2947 +417
5205went up+277 Rank 8  - Legionnaire 44 % Zakariaz Empire horde 60 warriortauren, male 21.566 1 32.204 +5824 +1438
6206went down-98 Rank 8  - Legionnaire 43 % Sneakki horde 60 warriororc, male 35.183 2 32.187 -5000 +0
7207went down-98 Rank 8  - Legionnaire 42 % Byakuya even horde 60 priestundead, male 12.719 0 32.140 -5000 +0
8208went up+103 Rank 8  - Legionnaire 42 % Jarod Ruin horde 60 mageundead, male 31.218 11 32.111 +2089 +372
9209went down-7 Rank 8  - Legionnaire 41 % Battleforce Sisu horde 60 druidtauren, male 14.982 4 32.065 -1172 +846
10210went up+64 Rank 8  - Legionnaire 41 % Garra The Unspoken horde 60 warriortauren, male 8.449 4 32.063 +1181 +996
11211went up+127 Rank 8  - Legionnaire 40 % Evilamadeus Superlaaman Rekkulipojat horde 60 mageundead, male 10.421 0 32.041 +2540 +727
12212went up+9 Rank 8  - Legionnaire 40 % Sycotic Sisu horde 60 shamantauren, male 22.647 5 32.027 -187 +486
13213went up+120 Rank 8  - Legionnaire 40 % Kapsyllen horde 60 shamantauren, male 14.719 0 32.008 +2409 +598
14214went up+335 Rank 8  - Legionnaire 39 % Pac Eternal Brotherhood horde 60 mageundead, male 8.389 0 31.956 +6720 +1331
15215went up+106 Rank 8  - Legionnaire 37 % Sacrifear Shattered Minds horde 60 mageundead, male 17.594 0 31.859 +1918 +733
16216went up+147 Rank 8  - Legionnaire 35 % Haoran Dusk Ronin horde 60 druidtauren, male 9.822 0 31.774 +2953 +516
17217went up+223 Rank 8  - Legionnaire 35 % Nilari Damage over Time horde 60 shamantauren, female 26.684 5 31.755 +4635 +734
18218went down-38 Rank 8  - Legionnaire 34 % Hollowfall Dusk Ronin horde 60 shamantroll, male 18.106 3 31.727 -2636 +205
19219same position Rank 8  - Legionnaire 33 % Sikaholm Tag mig som jeg er horde 60 shamanorc, male 17.574 0 31.663 -628 +267
20220went down-10 Rank 8  - Legionnaire 33 % Lightyear The Opposition horde 60 priestundead, male 16.911 7 31.651 -1214 +0
21221went up+206 Rank 8  - Legionnaire 32 % Swampen horde 60 rogueundead, male 15.221 0 31.610 +4162 +1386
22222went down-77 Rank 8  - Legionnaire 32 % Quadragan Sisu horde 60 warlockundead, male 18.949 0 31.602 -3665 +81
23223went up+26 Rank 8  - Legionnaire 30 % Ruusunnuppu Undecidéd horde 60 shamantroll, female 10.750 0 31.529 +167 +471
24224went down-50 Rank 8  - Legionnaire 30 % Zyvolech Undecidéd horde 60 warriortauren, male 49.876 8 31.525 -3012 +783
25225went up+42 Rank 8  - Legionnaire 30 % Kebka Dark Turkeys horde 60 shamanorc, male 21.252 0 31.516 +495 +46
26226went up+53 Rank 8  - Legionnaire 30 % Asmoda Tag mig som jeg er horde 60 priesttroll, male 10.242 1 31.503 +808 +1427
27227went up+117 Rank 8  - Legionnaire 28 % Zog Shattered Minds horde 60 warlockorc, male 22.937 15 31.436 +2094 +937
28228went up+91 Rank 8  - Legionnaire 28 % Warberry Ruin horde 60 warriortauren, male 34.728 1 31.429 +1461 +756
29229went down-43 Rank 8  - Legionnaire 28 % Miro Sisu horde 60 warriortauren, male 11.263 0 31.424 -2596 +291
30230went down-114 Rank 8  - Legionnaire 27 % Caexarion Semper Danica horde 60 rogueundead, male 19.246 1 31.393 -5000 +0
31231went down-16 Rank 8  - Legionnaire 26 % Nilaa The Unspoken horde 60 warlockundead, female 21.018 9 31.337 -1077 +317
32232went down-5 Rank 8  - Legionnaire 26 % Roberyn The Opposition horde 60 magetroll, male 16.852 12 31.317 -714 +113
33233went up+12 Rank 8  - Legionnaire 26 % Kralis Damage over Time horde 60 priestundead, male 28.291 1 31.301 -123 +84
34234went up+350 Rank 8  - Legionnaire 25 % Thzr The Blackhelm Order horde 60 druidtauren, male 16.568 9 31.298 +6629 +1161
35235went up+182 Rank 8  - Legionnaire 25 % Donydedde Dusk Ronin horde 60 huntertroll, male 16.793 2 31.281 +3609 +749
36236went up+149 Rank 8  - Legionnaire 25 % Anderslau BloodLords horde 60 priesttroll, female 11.360 0 31.252 +2839 +2560
37237went down-87 Rank 8  - Legionnaire 24 % Suolistaja Viima horde 60 huntertroll, female 21.809 0 31.200 -3967 +23
38238went up+371 Rank 8  - Legionnaire 22 % Cyradis horde 60 druidtauren, female 15.287 0 31.149 +6865 +2046
39239went up+147 Rank 8  - Legionnaire 21 % Jegkanmagi horde 60 shamanorc, male 10.698 0 31.093 +2684 +1472
40240went down-117 Rank 8  - Legionnaire 21 % Ragbarous BloodLords horde 60 warriororc, male 31.884 0 31.058 -5000 +0
41241went up+27 Rank 8  - Legionnaire 21 % Zeitgeist Dusk Ronin horde 60 mageundead, male 18.982 3 31.052 +34 +195
42242went up+39 Rank 8  - Legionnaire 20 % Halal Deity horde 60 shamantauren, male 13.821 1 31.045 +389 +379
43243went down-21 Rank 8  - Legionnaire 20 % Seaman horde 60 rogueundead, male 12.664 0 31.036 -1146 +213
44244went down-65 Rank 8  - Legionnaire 20 % Phobic Semper Danica horde 60 shamanorc, male 12.684 0 31.034 -3346 +1
45245went down-36 Rank 8  - Legionnaire 20 % Galvan Eternal Brotherhood horde 60 warriororc, male 14.650 1 31.021 -1929 +497
46246went down-54 Rank 8  - Legionnaire 19 % Axu Sisu horde 60 druidtauren, female 32.002 1 30.983 -2812 +59
47247went up+124 Rank 8  - Legionnaire 19 % Biroklu Extremo horde 60 priesttroll, male 11.155 1 30.970 +2305 +544
48248went up+93 Rank 8  - Legionnaire 19 % Kazmikaze Rejected horde 60 rogueundead, male 18.165 5 30.956 +1548 +814
49249went up+121 Rank 8  - Legionnaire 18 % Bergtatt Amazing Randy horde 60 hunterorc, male 14.527 0 30.949 +2281 +1000
50250went down-120 Rank 8  - Legionnaire 18 % Kjalve Temporary horde 60 priesttroll, male 26.165 3 30.924 -5000 +15
51251went up+57 Rank 8  - Legionnaire 18 % Djurk Temporary horde 60 warriororc, male 33.559 10 30.918 +843 +336
52252went down-68 Rank 8  - Legionnaire 17 % Manfi Undecidéd horde 60 shamanorc, male 24.974 5 30.876 -3218 +107
53253went up+152 Rank 8  - Legionnaire 16 % Mavek Undecidéd horde 60 roguetroll, male 19.928 3 30.828 +2833 +347
54254went down-11 Rank 8  - Legionnaire 15 % Larppa Viima horde 60 druidtauren, male 31.813 6 30.783 -732 +45
55255went up+29 Rank 8  - Legionnaire 15 % Senate Eternal Brotherhood horde 60 hunterorc, male 26.914 6 30.754 +186 +270
56256went up+480 Rank 8  - Legionnaire 14 % Temmi Hunsvotit horde 60 shamantauren, male 10.575 0 30.728 +8305 +2373
57257went down-98 Rank 8  - Legionnaire 14 % Gettugirlie Devoted horde 60 mageundead, female 71.444 16 30.715 -4237 +93
58258went down-124 Rank 8  - Legionnaire 14 % Archangel horde 60 mageundead, female 64.805 0 30.709 -5000 +0
59259went down-86 Rank 8  - Legionnaire 13 % Moagord Last Resolve horde 60 mageundead, male 20.414 0 30.691 -3848 +0
60260went up+4 Rank 8  - Legionnaire 13 % Gloryion Damage over Time horde 60 warlockundead, male 6.115 2 30.690 -368 +143
61261went up+157 Rank 8  - Legionnaire 12 % Spiderx horde 60 mageundead, male 7.363 2 30.632 +2989 +1627
62262went up+118 Rank 8  - Legionnaire 12 % Grimgar BloodLords horde 60 warriororc, male 15.190 1 30.625 +2114 +496
63263went down-57 Rank 8  - Legionnaire 12 % Abacus Dusk Ronin horde 60 priesttroll, male 8.484 3 30.606 -2500 +2
64264went up+114 Rank 8  - Legionnaire 12 % Bafo I keel intarweb monstars horde 60 priestundead, male 24.604 3 30.601 +2080 +673
65265went up+250 Rank 8  - Legionnaire 11 % Mala Devoted horde 60 mageundead, male 18.307 1 30.595 +4743 +895
66266went up+107 Rank 8  - Legionnaire 11 % Shape The Unspoken horde 60 priestundead, female 10.524 3 30.584 +1984 +278
67267went down-38 Rank 8  - Legionnaire 11 % Buze Devoted horde 60 rogueundead, male 29.801 5 30.572 -1353 +112
68268went up+315 Rank 8  - Legionnaire 11 % Sibruski Sisu horde 60 warriortauren, male 10.728 0 30.572 +5879 +1137
69269went down-38 Rank 8  - Legionnaire 11 % Myssi Undecidéd horde 60 warlockundead, male 21.695 16 30.561 -1347 +203
70270went up+253 Rank 8  - Legionnaire 11 % Noisless BloodLords horde 60 druidtauren, male 15.047 0 30.557 +4865 +1369
71271went up+198 Rank 8  - Legionnaire 10 % Haloocyn Age Of Chaos horde 60 warriorundead, male 11.021 2 30.523 +3865 +5087
72272went up+73 Rank 8  - Legionnaire 10 % Busk Semper Danica horde 60 shamantroll, male 30.195 9 30.507 +1184 +866
73273went up+486 Rank 8  - Legionnaire 9 % Zilv Veturi horde 60 mageundead, female 5.939 0 30.486 +8345 +1226
74274went up+186 Rank 8  - Legionnaire 8 % Blits Shattered Minds horde 60 rogueundead, male 25.460 3 30.439 +3655 +2382
75275went up+257 Rank 8  - Legionnaire 8 % Gromgill horde 60 shamantauren, male 12.610 2 30.410 +4979 +1167
76276went down-133 Rank 8  - Legionnaire 8 % Faeen The Opposition horde 60 shamantauren, male 18.732 2 30.404 -4939 +4
77277went down-110 Rank 8  - Legionnaire 6 % Callemusen Invicem Sensus horde 60 mageundead, male 13.880 1 30.331 -4356 +28
78278went up+608 Rank 8  - Legionnaire 6 % Septic Temporary horde 60 mageundead, male 28.541 14 30.321 +9717 +2254
79279went up+125 Rank 8  - Legionnaire 6 % Xacolat The Opposition horde 60 warriorundead, female 18.990 4 30.320 +2315 +339
80280went up+221 Rank 8  - Legionnaire 5 % Babbas The Opposition horde 60 rogueundead, male 28.419 0 30.291 +4222 +847
81281went up+378 Rank 8  - Legionnaire 5 % Breakastorm Amazing Randy horde 60 warriortauren, male 7.299 1 30.264 +6640 +800
82282went down-133 Rank 8  - Legionnaire 5 % Bulldoze Public Enemies horde 60 warriortauren, male 21.114 4 30.262 -4928 +49
83283went down-136 Rank 8  - Legionnaire 4 % Nakertaax Undecidéd horde 60 rogueundead, female 10.454 3 30.216 -5000 +45
84284went up+52 Rank 8  - Legionnaire 3 % Radczak horde 60 shamantauren, male 13.541 0 30.177 +644 +469
85285went up+24 Rank 8  - Legionnaire 3 % Ignito Rejected horde 60 magetroll, female 10.666 0 30.171 +111 +458
86286went up+234 Rank 8  - Legionnaire 3 % Flagg Semper Danica horde 60 rogueundead, male 9.136 3 30.166 +4457 +2202
87287went up+342 Rank 8  - Legionnaire 2 % Vanskapt Raccurdudles Minions horde 60 huntertauren, male 8.087 1 30.133 +6066 +655
88288went up+482 Rank 8  - Legionnaire 2 % Adexii The Unspoken horde 60 magetroll, male 13.325 1 30.127 +8141 +4117
89289went down-104 Rank 8  - Legionnaire 1 % Zarn I keel intarweb monstars horde 60 hunterorc, male 13.453 3 30.085 -3972 +0
90290went up+436 Rank 8  - Legionnaire 1 % Forestgump Undecidéd horde 60 druidtauren, male 10.650 0 30.078 +7418 +437
91291went up+214 Rank 8  - Legionnaire 0 % Eviltak We Love Katamari horde 60 mageundead, male 7.523 2 30.046 +4069 +768
92292went up+24 Rank 8  - Legionnaire 0 % Bigboybruce horde 60 warriortauren, male 16.642 3 30.036 +51 +764
93293went up+5 Rank 8  - Legionnaire 0 % Bruiser Shattered Minds horde 60 shamantauren, male 7.026 0 30.031 -261 +382
94294went up+58 Rank 8  - Legionnaire 0 % Sadistic Ruin horde 60 priestundead, male 25.946 3 30.029 +907 +464
95295went up+150 Rank 8  - Legionnaire 0 % Hiros Invicem Sensus horde 60 druidtauren, male 7.756 3 30.027 +3010 +317
96296went up+436 Rank 8  - Legionnaire 0 % Delinom Veturi horde 60 roguetroll, male 7.702 1 30.015 +7537 +1080
97297went down-24 Rank 7  - Blood Guard 99 % Maurizius Viima horde 60 priestundead, female 14.290 0 29.975 -924 +40
98298went up+373 Rank 7  - Blood Guard 98 % Takaa horde 60 rogueundead, male 21.989 0 29.943 +6463 +5057
99299went up+729 Rank 7  - Blood Guard 98 % Caim horde 60 priestundead, male 12.355 0 29.934 +11136 +2010
100300went up+521 Rank 7  - Blood Guard 97 % Moonyy The Opposition horde 60 druidtauren, male 3.397 3 29.889 +8489 +857