World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1234567891011121314151617181920
Alliance players
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
1101same position Rank 9  - Knight-champion 77 % Virkman Dominance alliance 60 magegnome, male 37.674 34 38.883 +0 +763
2102same position Rank 9  - Knight-champion 76 % Boogeyman Aloria alliance 60 warriordwarf, male 10.702 2 38.802 +0 +641
3103same position Rank 9  - Knight-champion 75 % Nami The Axemen alliance 60 warriornight elf, female 14.480 2 38.767 +0 +914
4104same position Rank 9  - Knight-champion 75 % Shadowstick Aloria alliance 60 warlockhuman, male 10.349 0 38.752 +0 +1221
5105same position Rank 9  - Knight-champion 72 % Graleus alliance 60 priesthuman, male 21.487 0 38.647 +0 +21
6106same position Rank 9  - Knight-champion 71 % Gunjack Synthetic alliance 60 warriorhuman, male 32.280 0 38.592 +0 +796
7107same position Rank 9  - Knight-champion 70 % Wardroid alliance 60 warriorhuman, male 11.402 2 38.508 +0 +1048
8108same position Rank 9  - Knight-champion 69 % Thria Equilibrize alliance 60 priesthuman, female 81.614 0 38.470 +0 +980
9109same position Rank 9  - Knight-champion 64 % Schee Consensio alliance 60 roguehuman, female 16.722 1 38.237 +0 +906
10110same position Rank 9  - Knight-champion 64 % Netduke Equilibrize alliance 60 warriordwarf, male 35.566 4 38.202 +0 +891
11111same position Rank 9  - Knight-champion 63 % Ricardoo Pius alliance 60 roguenight elf, female 20.183 5 38.179 +0 +394
12112same position Rank 9  - Knight-champion 63 % Twengor Amicitia alliance 60 magegnome, male 17.228 0 38.164 +0 +174
13113same position Rank 9  - Knight-champion 58 % Modilias Prophecy alliance 60 magehuman, male 15.651 6 37.931 +0 +1963
14114same position Rank 9  - Knight-champion 57 % Baharroth Twilight alliance 60 warlockhuman, male 11.952 0 37.895 +0 +30
15115same position Rank 9  - Knight-champion 57 % Kuronity Twilight alliance 60 roguenight elf, male 28.855 5 37.894 +0 +361
16116same position Rank 9  - Knight-champion 55 % Salut The Danish OwnerZ alliance 60 roguenight elf, male 9.226 7 37.789 +0 +1166
17117same position Rank 9  - Knight-champion 55 % Teldrasil Samas Gildae alliance 60 magehuman, male 36.707 0 37.774 +0 +387
18118same position Rank 9  - Knight-champion 54 % Gregor Twilight alliance 60 warriordwarf, male 42.647 3 37.724 +0 +32
19119same position Rank 9  - Knight-champion 54 % Lenko Equilibrize alliance 60 magegnome, female 20.973 0 37.723 +0 +302
20120same position Rank 9  - Knight-champion 54 % Lotrania Prophecy alliance 60 druidnight elf, male 10.355 1 37.718 +0 +398
21121same position Rank 9  - Knight-champion 54 % Hazzer Aetas Exordium alliance 60 hunterdwarf, male 27.111 9 37.712 +0 +10
22122same position Rank 9  - Knight-champion 53 % Oswaldo Equilibrize alliance 60 warriorgnome, male 20.971 0 37.678 +0 +221
23123same position Rank 9  - Knight-champion 52 % Montevideo Reborn alliance 60 hunternight elf, male 24.580 0 37.630 +0 +1326
24124same position Rank 9  - Knight-champion 51 % Akirox No Guts No Glory alliance 60 hunterdwarf, male 21.792 5 37.551 +0 +302
25125same position Rank 9  - Knight-champion 47 % Carmella Twilight alliance 60 magehuman, female 17.449 4 37.393 +0 +0
26126same position Rank 9  - Knight-champion 47 % Rocketbrothe Dominance alliance 60 paladinhuman, male 29.183 1 37.386 +0 +985
27127same position Rank 9  - Knight-champion 47 % Meg Twilight alliance 60 paladinhuman, female 43.771 0 37.373 +0 +0
28128same position Rank 9  - Knight-champion 43 % Buka alliance 60 warriorgnome, female 39.824 0 37.168 +0 +7
29129same position Rank 9  - Knight-champion 42 % Coolyo Northern Alliance alliance 60 warriornight elf, male 10.760 2 37.103 +0 +975
30130same position Rank 9  - Knight-champion 42 % Elekir Twilight alliance 60 roguehuman, male 25.797 0 37.103 +0 +0
31131same position Rank 9  - Knight-champion 40 % Qúevaz Europe alliance 60 roguenight elf, male 15.724 0 37.036 +0 +276
32132same position Rank 9  - Knight-champion 38 % Mulenkin Pius alliance 60 hunternight elf, male 8.004 1 36.921 +0 +371
33133same position Rank 9  - Knight-champion 37 % Milleus Northern Alliance alliance 60 hunternight elf, female 14.647 3 36.871 +0 +95
34134same position Rank 9  - Knight-champion 35 % Furipozt Prophecy alliance 60 roguenight elf, male 18.202 3 36.793 +0 +866
35135same position Rank 9  - Knight-champion 35 % Binz Synthetic alliance 60 roguehuman, male 21.110 0 36.782 +0 +11
36136same position Rank 9  - Knight-champion 35 % Chameleon Borked alliance 60 hunternight elf, female 31.586 5 36.760 +0 +165
37137same position Rank 9  - Knight-champion 34 % Bloodhunteer Bloodpact alliance 60 hunternight elf, male 12.564 0 36.700 +0 +801
38138same position Rank 9  - Knight-champion 33 % Nightwonders Northern Alliance alliance 60 roguenight elf, female 28.466 11 36.674 +0 +158
39139same position Rank 9  - Knight-champion 29 % Oler Aloria alliance 60 magegnome, male 16.376 9 36.458 +0 +1703
40140same position Rank 9  - Knight-champion 28 % Durnak Twilight alliance 60 roguedwarf, male 34.900 3 36.439 +0 +107
41141same position Rank 9  - Knight-champion 28 % Lazydogg Borked alliance 60 roguenight elf, male 31.216 4 36.419 +0 +259
42142same position Rank 9  - Knight-champion 28 % Twiggan Aetas Exordium alliance 60 druidnight elf, male 15.718 9 36.402 +0 +426
43143same position Rank 9  - Knight-champion 28 % Onemotion Purosety alliance 60 roguehuman, male 9.267 1 36.401 +0 +169
44144same position Rank 9  - Knight-champion 25 % Dilbert alliance 60 roguenight elf, male 17.760 1 36.279 +0 +25
45145same position Rank 9  - Knight-champion 23 % Zyrexx Dominance alliance 60 roguegnome, female 8.353 0 36.164 +0 +0
46146same position Rank 9  - Knight-champion 22 % Hulis Reborn alliance 60 priestnight elf, female 14.352 0 36.138 +0 +514
47147same position Rank 9  - Knight-champion 22 % Sirdob Reborn alliance 60 paladinhuman, male 25.640 12 36.117 +0 +401
48148same position Rank 9  - Knight-champion 22 % Loopy alliance 60 warriorhuman, male 15.396 1 36.103 +0 +5
49149same position Rank 9  - Knight-champion 21 % Breaveheart Dominance alliance 60 warriornight elf, male 15.092 9 36.096 +0 +642
50150same position Rank 9  - Knight-champion 19 % Nadaly The Axemen alliance 60 magegnome, female 14.291 0 35.994 +0 +0
51151same position Rank 9  - Knight-champion 19 % Lucnewerfear Equilibrize alliance 60 hunterdwarf, male 12.676 6 35.993 +0 +77
52152same position Rank 9  - Knight-champion 19 % Viracocha Aloria alliance 60 priesthuman, female 13.442 1 35.955 +0 +1071
53153same position Rank 9  - Knight-champion 18 % Roosen alliance 60 magegnome, male 15.173 2 35.929 +0 +83
54154same position Rank 9  - Knight-champion 17 % Bick alliance 60 priestnight elf, male 26.003 10 35.863 +0 +2748
55155same position Rank 9  - Knight-champion 17 % Cilar Borked alliance 60 paladinhuman, male 35.355 0 35.860 +0 +100
56156same position Rank 9  - Knight-champion 17 % Endren Aloria alliance 60 roguehuman, male 9.594 0 35.851 +0 +24
57157same position Rank 9  - Knight-champion 15 % Dorak Twilight alliance 60 hunterdwarf, male 25.645 3 35.780 +0 +2783
58158same position Rank 9  - Knight-champion 14 % Papirlapp Consensio alliance 60 paladinhuman, male 13.842 3 35.748 +0 +776
59159same position Rank 9  - Knight-champion 13 % Voudou Synthetic alliance 60 warlockhuman, male 24.346 10 35.686 +0 +237
60160same position Rank 9  - Knight-champion 13 % Jez Borked alliance 60 warriornight elf, female 18.388 0 35.653 +0 +220
61161same position Rank 9  - Knight-champion 11 % Phrek alliance 60 magehuman, male 22.730 2 35.591 +0 +117
62162same position Rank 9  - Knight-champion 11 % Easyone Samas Gildae alliance 60 warlockhuman, female 20.504 3 35.578 +0 +683
63163same position Rank 9  - Knight-champion 9 % Theros Dominance alliance 60 warriorgnome, male 19.395 5 35.483 +0 +583
64164same position Rank 9  - Knight-champion 8 % Silvio Equilibrize alliance 60 warriornight elf, male 19.617 0 35.420 +0 +1410
65165same position Rank 9  - Knight-champion 6 % Zantix alliance 60 priesthuman, male 9.849 1 35.349 +0 +742
66166same position Rank 9  - Knight-champion 5 % Dupree Binched alliance 60 warriordwarf, male 17.128 2 35.264 +0 +0
67167same position Rank 9  - Knight-champion 5 % Tjonas Twilight alliance 60 warriorhuman, male 20.250 2 35.255 +0 +606
68168same position Rank 9  - Knight-champion 2 % Sakhmet Dominance alliance 60 priesthuman, female 21.568 7 35.110 +0 +1212
69169same position Rank 8  - Knight-captain 99 % Sjuarn Twilight alliance 60 druidnight elf, female 20.010 3 34.979 +0 +32
70170same position Rank 8  - Knight-captain 99 % Moonigue Dominance alliance 60 druidnight elf, female 24.346 21 34.959 +0 +126
71171same position Rank 8  - Knight-captain 99 % Eatitraw Amicitia alliance 60 magehuman, male 9.494 0 34.951 +0 +29
72172same position Rank 8  - Knight-captain 98 % Rare Inquisitor alliance 60 warriornight elf, female 29.611 1 34.916 +0 +2
73173same position Rank 8  - Knight-captain 96 % Grimluckz Equilibrize alliance 60 paladindwarf, male 13.059 0 34.814 +0 +264
74174same position Rank 8  - Knight-captain 94 % Tizagrande Purosety alliance 60 priesthuman, female 6.967 0 34.718 +0 +396
75175same position Rank 8  - Knight-captain 93 % Ballanando Samas Gildae alliance 60 roguenight elf, male 20.132 1 34.682 +0 +924
76176same position Rank 8  - Knight-captain 93 % Drejjmit Twilight alliance 60 hunternight elf, female 25.392 1 34.682 +0 +39
77177same position Rank 8  - Knight-captain 93 % Darkfall Amicitia alliance 60 roguenight elf, male 9.112 7 34.680 +0 +156
78178same position Rank 8  - Knight-captain 92 % Ottopermille Samas Gildae alliance 60 priesthuman, male 5.814 0 34.611 +0 +531
79179same position Rank 8  - Knight-captain 89 % Isebella Gutta Fra Calcutta alliance 60 priesthuman, female 14.356 0 34.476 +0 +3505
80180same position Rank 8  - Knight-captain 88 % Soawarrior Reborn alliance 60 warriorhuman, male 10.179 0 34.448 +0 +1089
81181same position Rank 8  - Knight-captain 88 % Exator Aloria alliance 60 warlockgnome, female 7.492 0 34.429 +0 +83
82182same position Rank 8  - Knight-captain 88 % Mts Pius alliance 60 roguehuman, male 15.896 1 34.427 +0 +29
83183same position Rank 8  - Knight-captain 88 % Entreni Northern Alliance alliance 60 warriornight elf, male 25.832 10 34.413 +0 +266
84184same position Rank 8  - Knight-captain 87 % Hydrazell Synthetic alliance 60 warlockhuman, male 13.996 1 34.367 +0 +69
85185same position Rank 8  - Knight-captain 87 % Bewnie Equilibrize alliance 60 warriorgnome, male 9.206 0 34.350 +0 +25
86186same position Rank 8  - Knight-captain 86 % Crasherr Equilibrize alliance 60 warlockhuman, male 10.069 7 34.349 +0 +715
87187same position Rank 8  - Knight-captain 85 % Korne Tessitori di Ombre alliance 60 hunternight elf, male 11.799 1 34.285 +0 +912
88188same position Rank 8  - Knight-captain 85 % Edna Twilight alliance 60 warriorgnome, female 17.889 0 34.270 +0 +291
89189same position Rank 8  - Knight-captain 84 % Dinox Dominance alliance 60 magehuman, male 21.395 6 34.218 +0 +235
90190same position Rank 8  - Knight-captain 84 % Draeron Tessitori di Ombre alliance 60 magehuman, male 28.833 3 34.211 +0 +7
91191same position Rank 8  - Knight-captain 82 % Sml alliance 60 hunternight elf, female 58.503 1 34.135 +0 +0
92192same position Rank 8  - Knight-captain 81 % Cendia Dominance alliance 60 warlockgnome, female 8.312 1 34.076 +0 +375
93193same position Rank 8  - Knight-captain 81 % Diliri alliance 60 magehuman, female 8.222 3 34.070 +0 +1111
94194same position Rank 8  - Knight-captain 80 % Kilmas Awake alliance 60 roguenight elf, male 12.052 7 34.007 +0 +281
95195same position Rank 8  - Knight-captain 80 % Faretala alliance 60 hunternight elf, female 17.450 2 34.002 +0 +1842
96196same position Rank 8  - Knight-captain 79 % Wikigirl Twilight alliance 60 priesthuman, female 21.624 2 33.989 +0 +0
97197same position Rank 8  - Knight-captain 77 % Bonden Gank Me Plz alliance 60 roguenight elf, male 6.651 0 33.894 +0 +384
98198same position Rank 8  - Knight-captain 77 % Jimbolina Twilight alliance 60 magegnome, female 17.651 1 33.884 +0 +195
99199same position Rank 8  - Knight-captain 77 % Skuggsmurfen Aloria alliance 60 priestnight elf, female 33.397 6 33.877 +0 +37
100200same position Rank 8  - Knight-captain 77 % Darine Dominance alliance 60 roguegnome, female 15.997 7 33.864 +0 +24