World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1234567891011121314151617181920
Alliance players
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
1901went up+37 Rank 6  - Knight 40 % Murtagh Purosety Light alliance 49 warriornight elf, male 6.872 0 22.018 +884 +698
2902went up+512 Rank 6  - Knight 39 % Tehvinc The Super Adventure Club alliance 60 warlockgnome, male 18.375 0 21.994 +5983 +3127
3903went down-56 Rank 6  - Knight 39 % Elmander loliance alliance 60 warriordwarf, male 16.602 0 21.979 -515 +54
4904went up+159 Rank 6  - Knight 39 % Nixfo Holy Might alliance 60 hunternight elf, male 6.010 2 21.974 +2290 +413
5905went up+407 Rank 6  - Knight 38 % Tiriuhm Aloria alliance 60 paladinhuman, male 3.282 0 21.942 +5024 +886
6906went down-194 Rank 6  - Knight 38 % Ffins alliance 60 priesthuman, female 9.107 0 21.917 -2435 +0
7907went down-10 Rank 6  - Knight 37 % Allblacks Samas Gildae alliance 60 paladinhuman, male 17.717 3 21.892 +155 +42
8908went down-90 Rank 6  - Knight 37 % Berteline alliance 60 warlockgnome, female 2.680 5 21.883 -1017 +46
9909went down-195 Rank 6  - Knight 37 % Danos alliance 60 magegnome, male 14.071 7 21.872 -2430 +0
10910went up+10 Rank 6  - Knight 37 % Stajdon Dominance alliance 60 paladindwarf, male 15.232 1 21.870 +440 +106
11911went up+34 Rank 6  - Knight 36 % Warde Revontulien Ruhtinaat alliance 60 warriornight elf, male 4.217 0 21.847 +758 +83
12912went down-196 Rank 6  - Knight 36 % Dalcyonir Holy Might alliance 60 druidnight elf, male 13.603 3 21.844 -2427 +0
13913went up+322 Rank 6  - Knight 36 % Tarzzan alliance 60 roguegnome, male 7.342 0 21.812 +3979 +2182
14914went down-141 Rank 6  - Knight 36 % Nippsan Serenity alliance 60 hunternight elf, male 9.096 3 21.810 -1632 +202
15915went down-194 Rank 6  - Knight 35 % Silep alliance 60 priestnight elf, male 22.608 0 21.786 -2421 +0
16916went up+202 Rank 6  - Knight 35 % Lucymage alliance 60 magehuman, female 4.282 0 21.785 +2802 +236
17917went up+134 Rank 6  - Knight 35 % Neja Iento alliance 60 priestnight elf, female 4.992 0 21.767 +1876 +766
18918went up+331 Rank 6  - Knight 35 % Niwyn Holy Might alliance 60 roguenight elf, female 7.215 6 21.750 +4010 +423
19919went up+29 Rank 6  - Knight 34 % Scum Serenity alliance 60 warriornight elf, male 2.469 6 21.749 +676 +228
20920went down-197 Rank 6  - Knight 34 % Eldan?r alliance 60 warriornight elf, female 5.953 0 21.748 -2416 +0
21921went up+45 Rank 6  - Knight 34 % Nanox Random Players Group alliance 57 priesthuman, male 4.979 0 21.745 +863 +170
22922went up+257 Rank 6  - Knight 34 % Mcgreger Aloria alliance 60 magehuman, female 13.888 1 21.732 +3265 +349
23923went up+189 Rank 6  - Knight 34 % Xerion House of Rurik alliance 60 hunternight elf, male 8.047 2 21.712 +2686 +852
24924went up+182 Rank 6  - Knight 33 % Missdizzy Graveyard Shift alliance 60 roguehuman, female 12.545 0 21.697 +2579 +2065
25925went down-102 Rank 6  - Knight 33 % Köttabörje Aetas Exordium alliance 60 warriorhuman, male 18.090 3 21.696 -1175 +36
26926went down-172 Rank 6  - Knight 33 % Drulilja Dominance alliance 60 warriornight elf, female 12.593 0 21.689 -2016 +13
27927went up+272 Rank 6  - Knight 33 % Sifakakis Olympus Guards alliance 60 warriorhuman, male 4.123 0 21.684 +3417 +663
28928went down-147 Rank 6  - Knight 33 % Shinist Converted alliance 60 priesthuman, female 4.211 0 21.680 -1629 +20
29929went up+432 Rank 6  - Knight 33 % Roflbeard The Axemen alliance 60 hunterdwarf, male 16.280 0 21.669 +5161 +6272
30930went down-85 Rank 6  - Knight 33 % Jimbolina Twilight alliance 60 magegnome, female 21.521 1 21.666 -853 +87
31931went down-26 Rank 6  - Knight 32 % Warzonebegin Holy Might alliance 60 magegnome, female 4.907 0 21.646 -13 +105
32932went down-200 Rank 6  - Knight 32 % Jagannath Aetas Exordium alliance 60 warlockhuman, male 10.769 2 21.631 -2403 +0
33933went down-68 Rank 6  - Knight 32 % Noself Quality Cheese alliance 60 druidnight elf, male 12.506 0 21.610 -633 +156
34934went down-103 Rank 6  - Knight 31 % Rakzor Dragons Knight alliance 60 roguenight elf, male 16.088 3 21.594 -1131 +50
35935went down-127 Rank 6  - Knight 31 % Bogus UniQ alliance 60 priestdwarf, male 3.340 0 21.588 -1436 +36
36936went down-75 Rank 6  - Knight 31 % Tweedledum Mecha alliance 60 priestdwarf, female 4.273 0 21.587 -684 +59
37937went down-200 Rank 6  - Knight 31 % Padt The Axemen alliance 60 priesthuman, male 17.171 4 21.582 -2398 +2
38938went up+214 Rank 6  - Knight 31 % Harandil Purosety alliance 60 roguenight elf, female 7.084 8 21.564 +2864 +285
39939went down-200 Rank 6  - Knight 30 % Bjarkan alliance 60 warriordwarf, male 45.299 0 21.549 -2394 +0
40940went down-114 Rank 6  - Knight 30 % Henry Europe alliance 60 warlockhuman, male 9.750 5 21.535 -1245 +30
41941went up+79 Rank 6  - Knight 30 % Alrik Elysium alliance 60 magegnome, male 7.530 4 21.525 +1252 +767
42942went down-54 Rank 6  - Knight 30 % Valencia Equilibrize alliance 60 priestnight elf, female 7.623 1 21.509 -299 +103
43943went down-200 Rank 6  - Knight 30 % Belpeter Iento alliance 60 warlockhuman, male 18.657 0 21.503 -2389 +0
44944went down-45 Rank 6  - Knight 29 % Vix The Axemen alliance 60 warlockhuman, female 17.261 1 21.483 -239 +67
45945went down-201 Rank 6  - Knight 29 % Lona Borked alliance 60 warriorhuman, female 68.794 0 21.460 -2384 +0
46946went down-201 Rank 6  - Knight 29 % Storch alliance 60 warriorgnome, female 6.774 0 21.454 -2384 +0
47947went up+182 Rank 6  - Knight 29 % Dewdan Happy People alliance 60 druidnight elf, male 12.241 3 21.453 +2545 +3495
48948went up+44 Rank 6  - Knight 29 % Luris Pinioned alliance 60 roguenight elf, male 13.731 1 21.451 +853 +130
49949went down-202 Rank 6  - Knight 28 % Ithril alliance 60 magegnome, female 8.415 0 21.443 -2383 +0
50950went down-91 Rank 6  - Knight 28 % Buka Northern Alliance alliance 60 warriorgnome, female 40.829 0 21.434 -885 +38
51951went down-203 Rank 6  - Knight 28 % Ztar alliance 60 druidnight elf, female 5.401 4 21.434 -2382 +0
52952went up+214 Rank 6  - Knight 27 % Bossy Northern Alliance alliance 60 paladindwarf, male 10.875 2 21.396 +2832 +2198
53953went up+65 Rank 6  - Knight 27 % Inflames Aloria alliance 60 roguehuman, female 12.765 1 21.395 +1105 +101
54954went down-59 Rank 6  - Knight 27 % Gaija Aetas Exordium alliance 60 priesthuman, female 4.352 0 21.383 -362 +49
55955went down-203 Rank 6  - Knight 27 % Darkfaith Nordic Ronin alliance 60 hunternight elf, male 20.111 2 21.377 -2375 +2
56956went down-199 Rank 6  - Knight 27 % Onwerz Equilibrize alliance 60 hunternight elf, female 18.324 9 21.375 -2280 +34
57957went down-13 Rank 6  - Knight 27 % Draupnir Nordic Ronin alliance 60 hunterdwarf, male 13.719 6 21.367 +276 +108
58958went up+10 Rank 6  - Knight 27 % Lagg alliance 60 warriornight elf, female 8.349 1 21.357 +505 +102
59959went up+224 Rank 6  - Knight 27 % Xplode Twilight alliance 60 warlockhuman, female 24.512 1 21.354 +2954 +288
60960went up+151 Rank 6  - Knight 26 % Dariusk Enigmatic alliance 60 druidnight elf, male 6.009 3 21.349 +2315 +772
61961went up+25 Rank 6  - Knight 26 % Tyhin Inquisitor alliance 60 paladinhuman, female 24.686 0 21.336 +659 +160
62962went up+215 Rank 6  - Knight 26 % Bolette Nordic Ronin alliance 60 hunternight elf, female 5.906 0 21.324 +2837 +1438
63963went up+347 Rank 6  - Knight 26 % Zirion alliance 60 magehuman, male 2.189 0 21.318 +4381 +536
64964went down-49 Rank 6  - Knight 25 % Plingeling Purosety alliance 60 warlockgnome, female 4.639 0 21.289 -218 +81
65965went down-67 Rank 6  - Knight 25 % Dintex Awake alliance 60 warlockgnome, male 7.017 3 21.278 -452 +120
66966went down-23 Rank 6  - Knight 25 % Naltoc Aetas Exordium alliance 60 magehuman, female 25.303 9 21.273 +176 +94
67967went up+150 Rank 6  - Knight 25 % Alex Borked alliance 60 paladinhuman, male 35.326 4 21.264 +2280 +245
68968went down-208 Rank 6  - Knight 25 % Mato alliance 60 magegnome, male 17.401 4 21.258 -2362 +0
69969went up+223 Rank 6  - Knight 24 % Baharroth Twilight alliance 60 warlockhuman, male 13.058 0 21.232 +2927 +203
70970went up+186 Rank 6  - Knight 24 % Chelar Tessitori di Ombre alliance 60 priestdwarf, female 8.657 0 21.223 +2568 +274
71971went up+199 Rank 6  - Knight 22 % Tootie alliance 60 hunternight elf, male 17.442 1 21.142 +2593 +4655
72972went down-54 Rank 6  - Knight 22 % Tenin Wínterborn alliance 60 roguehuman, male 1.868 0 21.140 -309 +42
73973went up+222 Rank 6  - Knight 22 % Arigot Samas Gildae alliance 60 priestdwarf, male 2.797 0 21.131 +2848 +320
74974went up+23 Rank 6  - Knight 22 % Akirox alliance 60 hunterdwarf, male 23.115 5 21.117 +554 +181
75975went up+281 Rank 6  - Knight 22 % Arelyn Tessitori di Ombre alliance 60 warriorhuman, male 2.545 0 21.104 +3454 +326
76976went up+140 Rank 6  - Knight 21 % Slith alliance 60 roguenight elf, male 13.982 3 21.091 +2100 +169
77977went up+28 Rank 6  - Knight 21 % Hema Inquisitor alliance 60 warriornight elf, male 13.498 2 21.088 +587 +140
78978went down-203 Rank 6  - Knight 21 % Chaska Enigmatic alliance 60 warriordwarf, male 13.090 0 21.085 -2343 +0
79979went down-202 Rank 6  - Knight 21 % Anthus Revontulien Ruhtinaat alliance 60 hunternight elf, female 20.182 2 21.082 -2342 +0
80980went up+573 Rank 6  - Knight 21 % Lyffie Northern Alliance alliance 60 druidnight elf, female 9.735 0 21.077 +6375 +1121
81981went up+317 Rank 6  - Knight 20 % Ripstott The Axemen alliance 60 roguehuman, female 43.885 2 21.048 +3955 +501
82982went down-170 Rank 6  - Knight 20 % Fafner Revontulien Ruhtinaat alliance 60 hunterdwarf, male 11.306 1 21.035 -1944 +58
83983went up+321 Rank 6  - Knight 20 % Killerlady alliance 60 warriornight elf, female 4.904 4 21.032 +4011 +447
84984went up+650 Rank 6  - Knight 20 % Liney Aetas Exordium alliance 60 warlockgnome, female 4.103 1 21.024 +7082 +2018
85985went down-74 Rank 6  - Knight 20 % Voudou Holy Might alliance 60 warlockhuman, male 25.445 11 21.015 -569 +53
86986went up+346 Rank 6  - Knight 19 % Aviassa Nashwan alliance 60 druidnight elf, female 2.859 0 20.978 +4241 +486
87987went up+6 Rank 6  - Knight 19 % Ponzu Twilight alliance 60 paladinhuman, female 39.564 5 20.961 +364 +106
88988went down-203 Rank 6  - Knight 19 % Trials Holy Glory alliance 60 roguehuman, female 12.576 1 20.957 -2328 +11
89989went down-203 Rank 6  - Knight 19 % Keane alliance 60 warriorhuman, male 9.891 0 20.955 -2328 +0
90990went up+170 Rank 6  - Knight 18 % Maxano Tempest Lords alliance 60 hunternight elf, male 6.123 1 20.932 +2316 +1066
91991went down-202 Rank 6  - Knight 18 % Hydrazell alliance 60 warlockhuman, male 23.133 1 20.931 -2326 +0
92992went down-193 Rank 6  - Knight 18 % Forkbeard Inquisitor alliance 60 warriordwarf, male 25.616 9 20.920 -2231 +27
93993went down-91 Rank 6  - Knight 17 % Runyan alliance 60 warriorhuman, male 14.339 0 20.894 -799 +42
94994went down-200 Rank 6  - Knight 17 % Hattorihanzo Equilibrize alliance 60 roguenight elf, male 10.542 3 20.885 -2321 +0
95995went down-198 Rank 6  - Knight 17 % Mangil alliance 60 paladindwarf, male 38.827 4 20.856 -2317 +0
96996went down-157 Rank 6  - Knight 17 % Doubleoseven alliance 60 warriornight elf, male 5.236 2 20.854 -1766 +39
97997went up+112 Rank 6  - Knight 16 % Mackmanaman alliance 59 hunternight elf, male 8.587 3 20.819 +1731 +1609
98998went down-197 Rank 6  - Knight 16 % Aelfdane Serenity alliance 60 paladindwarf, male 18.039 3 20.806 -2312 +0
99999went down-195 Rank 6  - Knight 15 % Netusha Inquisitor alliance 60 priestnight elf, female 5.329 0 20.768 -2308 +3
1001000went down-121 Rank 6  - Knight 15 % Protex Northern Alliance alliance 60 druidnight elf, male 13.412 7 20.764 -1165 +44